
Macroeconomics. Gregory Mankiw.
Macroeconomics. Dornbusch & Fischer.
| # | Topic | Mankiw | Dornbusch |
| 1.1 | National Accountings | 1, 2 | 1, 2 |
| 2.1 | Demand and Income | 9 | 3 |
| 2.2 | Money, Interests, IS-LM | 10 | 4 |
| 2.3 | Monetary and Fiscal Policies | 5 | 5 |
| 2.4 | International Relations | 7, 11 | 6 |
| 3.1 | Aggregated Demand | 7 | |
| 3.2 | Aggregated Supply | 12 | 8 |
| 3.3 | Rational Expectations | 9 | |
| 3.4 | Growth | 3, 4, 6 | 10 |
| 4.1 | Demand and Supply of Money | 18 | 13, 14 |
| 4.2 | Inflation and Unemployment | 5 | 16, 17 |
| 4.3 | Exchange Rate and Balance of Payments | 18, 19 |


